I won the 100 km VIP Race of the Hamburg Cyclassics. Unfortunately I didn't get a ticket for the "normal" 100 km race so I had to start in the VIP race.
My finishing time was 2h 25m 34s 62ms, that is a average speed of approx. 41,20 km/h.
Puh, I really felt exhausted after the finish.
Here is an excerpt of the result.
Platz Name Zeit Ø km/h
1 Quebbemann, Ralf (GER) 2:25:34,62 40.76
2 Speicher, Matthias (GER) 2:26:33,38 40.91
3 Toetzke, Christian (GER) 2:26:46,34 40.85
4 Neutzner, Christoph (GER) 2:26:52,78 40.84
5 Golly, Michael (GER) 2:28:04,45 40.52
6 Elsing, Ulrich (GER) 2:29:11,99 40.21
7 Sommer, Ken (GER) 2:29:21,87 40.17
8 Dr. Lennartz, Peter (GER) 2:36:23,68 38.36
9 Feyen, Jürgen (GER) 2:37:10,50 38.17
10 Bell, Markus (GER) 2:37:18,52 38,14
No comments:
Post a Comment